1
0
mirror of https://github.com/robonen/canvas-3d.git synced 2026-03-20 02:44:40 +00:00
2022-11-17 07:58:51 +07:00
2022-11-08 03:57:09 +07:00
2022-11-17 07:13:46 +07:00
2022-11-17 07:13:46 +07:00
2022-11-17 07:13:46 +07:00
2022-11-17 07:13:46 +07:00
2022-11-17 07:13:46 +07:00
2022-11-08 03:53:59 +07:00
2022-11-17 07:13:46 +07:00
2022-10-18 23:55:27 +07:00
2022-10-18 23:55:27 +07:00

Nuxt 3 Minimal Starter

Look at the nuxt 3 documentation to learn more.

Setup

Make sure to install the dependencies:

# yarn
yarn install

# npm
npm install

# pnpm
pnpm install --shamefully-hoist

Development Server

Start the development server on http://localhost:3000

npm run dev

Production

Build the application for production:

npm run build

Locally preview production build:

npm run preview

Checkout the deployment documentation for more information.

Description
3D rendering on a flat canvas using affine transformations
Readme MIT 7.7 MiB
Languages
TypeScript 44%
Vue 39.5%
SCSS 11.5%
Dockerfile 2.1%
C 1.6%
Other 1.3%